ARTOIS
ARTOIS (IND) ch. H, 2000 {22-d} DP = 4-0-6-3-7 (20) DI = 0.54 CD = -0.45 – 4 Starts, 3 Wins, 0 Places, 0 Shows Career Earnings: $37,000 |
STORM TROOPER (USA) b. 1993 | DIESIS (GB) ch. 1980 | SHARPEN UP (GB) ch. 1969 [BC] | ATAN (USA) | ch. 1961 | ||||
ROCCHETTA (GB) | ch. 1961 | |||||||
DOUBLY SURE (GB) b. 1971 | RELIANCE (FR) | dkb/br. 1962 [SP] | ||||||
SOFT ANGELS (GB) | ch. 1963 | |||||||
STORMETTE (USA) b. 1984 | ASSERT (IRE) b. 1979 | BE MY GUEST (USA) | ch. 1974 | |||||
IRISH BIRD (USA) | dkb/br. 1970 | |||||||
SOUTH OCEAN (CAN)* b. 1967 | NEW PROVIDENCE (CAN) | b. 1956 | ||||||
SHINING SUN (CAN) | b. 1962 | |||||||
CUT OF THE CLOTH (CAN) b. 1992 | DAUPHIN FABULEUX (CAN) ch. 1982 | LE FABULEUX (FR) ch. 1961 [P] | WILD RISK (FR) | b. 1940 [P] | ||||
ANGUAR (FR) | b. 1950 | |||||||
JANSUM REGAL (CAN) ch. 1974 | VICEREGAL (CAN) | ch. 1966 | ||||||
JOLLYSUM DANCER (CAN) | ch. 1966 | |||||||
GRENADA PRIDE (USA) dkb/br. 1982 | NIJINSKY (CAN) b. 1967 [CS] | NORTHERN DANCER (CAN) | b. 1961 [BC] | |||||
FLAMING PAGE (CAN) | b. 1959 * | |||||||
LACEWORK (USA) dkb/br. 1978 | IN REALITY (USA) | b. 1964 [BC] | ||||||
MILLICENT (USA) |