RESULTS OF THE ELECTIONS HELD AT THE 104th AGM OF THE ROYAL WESTERN INDIA TURF CLUB LTD
COMMITTEE |
||
Candidate | Votes | Elected |
Mr. Zavaray S. Poonawalla | 836 | Yes |
Ms. Zinia Lawyer | 796 | Yes |
Mr. Geoffrey B. Nagpal | 745 | Yes |
Mr. Khushroo N. Dhunjibhoy | 742 | Yes |
Mr. Surendra R. Sanas | 739 | Yes |
Mr. Milan Luthria | 732 | Yes |
Mr. Jaydev M. Mody | 698 | Yes |
Dr. Ram H. Shroff | 686 | Yes |
Mr. Vijay B. Shirke | 685 | Yes |
Mr. Sunil G. Jhangiani | 676 | No |
Mr. Vivek S. Jain | 536 | No |
BOARD OF APPEAL |
||
Candidate | Votes | Elected |
Mr. Hoshang J. Nazir | 778 | Yes |
Mr. Dilip P. Goculdas | 753 | Yes |
Mr. Darashaw K. Mehta | 691 | No |